NEM 0052.0 – Electro-Proportional Pressure Relief Valve, Direct Acting
Electro-Proportional Pressure Relief Valve, Direct Acting, NEM model 0052.0 — Cartridge SAE 08. Flow up to 2 l/min.
NEM-0052.0 overview
Electro-Proportional Pressure Relief Valve, Direct Acting, NEM model 0052.0 — Cartridge SAE 08. Flow up to 2 l/min.
MultiFlow is an authorized distributor of NEM Hydraulics products in the UAE, GCC and India. Use Add to Enquiry above for availability and a quotation.
Specifications
| Type | Electro-Proportional Pressure Relief Valve, Direct Acting |
|---|---|
| Mounting | Cartridge SAE 08 |
| Flow | 2 l/min |
| Max working pressure in 1 | 350 bar |
| Max working pressure in 2 | 20 bar |
| Seals | NBR and PTFE |
| Max current at 12 Vcc | 1800mA |
| Max current at 24 Vcc | 900mA |
| PWM | 120 Hz |
| Hysteresis | 5% |
| Cartridge tightening torque | 30 Nm |
| Ring nut tightening torque | 4 Nm |
| Weight (with coil) | 0,46 Kg |
| Cavity | C220000 page 208 |
| Body | 171202 page 186 |
| Coil (to be ordered separately) | 09800 page 180 |
Downloads
Manufacturer reference: https://nem-hydraulics.com/dist/catalogs/catalog_cartridgeValves.pdf











